RU85UUCC0P5 Crossed roller bearings THK equivalents
Brand Name |
thk |
Model Number |
RU85UUCC0P5 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
thk RU85UUCC0P5 bearing Size Chart (mm/inches) |
---|
d | 38 mm |
dynamic load capacity: | 9100 lbf |
D | 53 mm |
static load capacity: | 19100 lbf |
B | 30 mm |
maximum rpm: | 11000 RPM |
needle bearing type: | Machined Bearing with Inner Ring |
flanges: | With Flanges |
closure type: | Open |
series: | NKI |
operating temperature range: | -20 to +120 °C |
lubrication hole type: | Lubrication Groove & Hole |
cage material: | Steel |
precision rating: | Not Rated |

RU85UUCC0P5 Crossed roller bearings THK equivalents Cad Models