wtih high quality for mitsubishi ,komatsu ,sany excavator swing ring bearing
Brand Name |
Komatsu |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
wtih high quality for mitsubishi ,komatsu ,sany excavator swing ring bearing Size Chart (mm/inches) |
---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 0.454 |
EAN | 0662327883140 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Steel Clad Clearance |
Mounting Method | Concentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-1/8" Bore; Wide Inner Ring; Ball Bearing; 1.922" Length Thru Bore; 0.945" Outer Race Width; 2.835" Outside Diameter; Relubricatable; Steel Clad Clearance Seal; Collar Mounting Me |
Inch - Metric | Inch |
Other Features | Single Row | Heavy Duty | Single Collar | With Set Screw |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | UG318L |
Manufacturer Internal Number | 5888314 |
Weight / LBS | 1.7 |
d | 1.125 Inch | 28.575 Millimeter |
D | 2.835 Inch | 72.009 Millimeter |
Outer Race Width | 0.945 Inch | 24.003 Millimeter |
D | 1.922 Inch | 48.819 Millimeter |

wtih high quality for mitsubishi ,komatsu ,sany excavator swing ring bearing Cad Models